Home › Email marketing › Postscript
Postscript pricing
Postscript paid plans start at $100/month (free plan available). View on the Shopify App Store ↗
Postscript SMS Marketing · Email marketing · 4.7★ · 1,205 reviews
Current Postscript plans
As listed on the Shopify App Store on Nov 1, 2026. All charges are billed in USD. Recurring and usage-based charges are billed every 30 days.
| Plan | Price | Details |
|---|---|---|
| Starter | Free to install | $49 monthly minimum spend. $100 credit for your first 30 days. Then $0.009/SMS, $0.045/MMS + Carrier fees. 7 features
|
| Growth | $100/month | 30-day free trial $100 credit for your first 30 days. Then $0.008/SMS, $0.03/MMS + Carrier fees. See pricing page for further details. 3 features
|
| Professional | $500/month | 30-day free trial $100 credit for your first 30 days. Then $0.007/SMS, $0.024/MMS + Carrier fees. See pricing page for further details. 7 features
|
The developer also publishes full pricing on their site ↗.
Postscript price history
Monthly list price per plan, Jun 30, 2022 – Nov 1, 2026. Lines are drawn between observations; the exact change date lies somewhere inside each bracket listed below.
Postscript price increases & changes
No pricing changes detected since Jun 30, 2022.
Cheaper Postscript alternatives
Email marketing apps whose cheapest paid plan is below Postscript's $100/month, sorted by review count.
| App | Paid plans from | Free plan | Reviews |
|---|---|---|---|
| Pop Convert | $15/mo | Yes | 8,685 |
| CWILL Popup Email Marketing | $11.90/mo | Yes | 7,679 |
| Klaviyo | $15/mo | Yes | 3,426 |
| Omnisend | $16/mo | Yes | 3,200 |
| Mailchimp | $13/mo | Yes | 1,549 |
| ONE: AI, Pop Up & SMS | $9/mo | Yes | 996 |
Get price hikes in your inbox
A weekly digest of Shopify app price increases is coming soon. Want it? Email us to subscribe
Or follow the Atom feed.