home / subscriptions
Subscription prices & price hikes
PriceHike now tracks consumer subscriptions as well as Shopify apps: 65 popular US services across streaming, live TV, sports, music, AI tools, cloud storage, passwords and VPNs, gaming and memberships. Every price is either read from the service's own pricing page each week or checked by hand against a cited page, and every past change links to its source.
65 services232 plans138 changes134 hikessince 2019all changes →
Latest price increases
-
+10%
Huluprice increase
- Live TV, no ads: $99.99/mo → $109.99/mo
Sep 23, 2026 · source: streamingbetter.com · prices checked on the page Nov 2 -
+11%
Huluprice increase
- Live TV, with ads: $89.99/mo → $99.99/mo
Sep 23, 2026 · source: variety.com · prices checked on the page Nov 2 -
+13%
Huluprice increase
- Premium (no ads): $18.99/mo → $21.49/mo
Sep 23, 2026 · source: variety.com · prices checked on the page Nov 2 -
+4%
Huluprice increase
- With ads: $11.99/mo → $12.49/mo
Sep 23, 2026 · source: variety.com · prices checked on the page Nov 2 -
+4%
Disney+price increase
- Basic (with ads): $11.99/mo → $12.49/mo
Sep 23, 2026 · source: variety.com · prices checked on the page Nov 2 -
+13%
Disney+price increase
- Premium (no ads): $18.99/mo → $21.49/mo
Sep 23, 2026 · source: variety.com · prices checked on the page Nov 2 -
+8%
ESPN (Select & Unlimited)price increase
- ESPN Select: $12.99/mo → $13.99/mo
Sep 17, 2026 · source: variety.com · prices checked on the page Nov 2 -
+7%
ESPN (Select & Unlimited)price increase
- ESPN Unlimited: $29.99/mo → $31.99/mo
Sep 17, 2026 · source: variety.com · prices checked on the page Nov 2 -
+7%
ESPN (Select & Unlimited)price increase
- ESPN Unlimited: $299.99/yr → $319.99/yr
Sep 17, 2026 · source: variety.com · prices checked on the page Nov 2 -
+20%
Apple TVprice increase
- Annual: $99.00/yr → $119.00/yr
Aug 28, 2026 · source: deadline.com · prices checked on the page Nov 2 -
+15%
Apple TVprice increase
- Monthly: $12.99/mo → $14.99/mo
Aug 28, 2026 · source: deadline.com · prices checked on the page Nov 2 -
+10%
Apple Oneprice increase
- Individual: $19.95/mo → $21.95/mo
Aug 28, 2026 · source: macrumors.com · prices checked on the page Nov 2
Browse by category
- Streaming videoOn-demand TV and movie services.11
- Live TVCable-style live channel bundles delivered over the internet.7
- SportsLeague passes, sports networks and sports-heavy plans. Many are sold by the season.24
- MusicMusic streaming.4
- AI toolsChat assistants, coding agents and AI creative tools sold to individuals and small teams.11
- Cloud storage & productivityStorage plans and office suites.12
- Passwords & VPNPassword managers and VPNs. VPN prices shown are regular or renewal prices, not first-term deals.4
- GamingConsole and PC game subscriptions.4
- Memberships & booksShopping memberships, bundles and audiobooks.5
Streaming video
| Service | From | Hikes | Last change |
|---|---|---|---|
| Amazon Prime & Prime Video | $6.99/mo | 3 | Apr 10, 2026 |
| Apple TV | $14.99/mo | 5 | Aug 28, 2026 |
| BritBox | $10.99/mo | 0 | – |
| Crunchyroll | $9.99/mo | 5 | Feb 2, 2026 |
| Disney+ | $12.49/mo | 9 | Sep 23, 2026 |
| HBO Max | $10.99/mo | 6 | Oct 21, 2025 |
| Hulu | $12.49/mo | 17 | Sep 23, 2026 |
| Netflix | $8.99/mo | 16 | Mar 26, 2026 |
| Paramount+ | $8.99/mo | 8 | Jan 15, 2026 |
| Peacock | $8.99/mo | 13 | Aug 18, 2026 |
| YouTube Premium & YouTube Music | $5.99/mo | 3 | Apr 10, 2026 |
Live TV
| Service | From | Hikes | Last change |
|---|---|---|---|
| DirecTV Stream | $89.99/mo | 2 | Oct 5, 2025 |
| Fox One | $19.99/mo | 0 | – |
| Fubo | $88.99/mo | 0 | Jun 15, 2026 |
| Hulu | $12.49/mo | 17 | Sep 23, 2026 |
| Philo | $25.00/mo | 0 | – |
| Sling TV | $19.99/mo | 3 | Dec 20, 2024 |
| YouTube TV | $71.99/mo | 3 | Dec 19, 2024 |
Sports
| Service | From | Hikes | Last change |
|---|---|---|---|
| Amazon Prime & Prime Video | $6.99/mo | 3 | Apr 10, 2026 |
| Apple TV | $14.99/mo | 5 | Aug 28, 2026 |
| B1G+ (Big Ten Plus) | $12.99/mo | 0 | – |
| beIN SPORTS CONNECT | $5.99/mo | 0 | – |
| DAZN | $24.99/mo | 0 | – |
| DirecTV Stream | $89.99/mo | 2 | Oct 5, 2025 |
| ESPN (Select & Unlimited) | $13.99/mo | 7 | Sep 17, 2026 |
| F1 TV | ended | 0 | – |
| Fox One | $19.99/mo | 0 | – |
| Fubo | $88.99/mo | 0 | Jun 15, 2026 |
| GolfPass | $119/yr | 0 | – |
| Hulu | $12.49/mo | 17 | Sep 23, 2026 |
| MLB.TV | $29.99/mo | 0 | – |
| MLS Season Pass | ended | 0 | – |
| NBA League Pass | $16.99/mo | 0 | – |
| NFL Sunday Ticket | $378/season | 0 | – |
| NFL+ | $6.99/mo | 0 | – |
| Paramount+ | $8.99/mo | 8 | Jan 15, 2026 |
| Peacock | $8.99/mo | 13 | Aug 18, 2026 |
| Sling TV | $19.99/mo | 3 | Dec 20, 2024 |
| Tennis Channel | $11.99/mo | 1 | Jan 22, 2026 |
| Willow (cricket) | $9.99/mo | 0 | – |
| WNBA League Pass | $14.99/mo | 0 | – |
| YouTube TV | $71.99/mo | 3 | Dec 19, 2024 |
Music
| Service | From | Hikes | Last change |
|---|---|---|---|
| Amazon Music Unlimited | $11.99/mo | 4 | Feb 3, 2026 |
| Apple Music | $6.99/mo | 5 | Jul 17, 2026 |
| Spotify Premium | $6.99/mo | 9 | Jan 15, 2026 |
| YouTube Premium & YouTube Music | $5.99/mo | 3 | Apr 10, 2026 |
AI tools
| Service | From | Hikes | Last change |
|---|---|---|---|
| ChatGPT | $8.00/mo | 0 | – |
| Claude | $20.00/mo | 0 | – |
| ElevenLabs | $6.00/mo | 0 | – |
| GitHub Copilot | $10.00/mo | 0 | – |
| Google One & Google AI (Gemini) | $1.99/mo | 0 | – |
| Microsoft 365 | $1.99/mo | 2 | Jan 16, 2025 |
| Midjourney | $10.00/mo | 0 | – |
| Notion (with Notion AI) | $10.00/mo | 0 | – |
| Perplexity | $20.00/mo | 0 | – |
| Runway | $12.00/mo | 0 | – |
| The X Subscription (Grok, Cursor, X Premium) | $8.00/mo | 0 | – |
Cloud storage & productivity
| Service | From | Hikes | Last change |
|---|---|---|---|
| Amazon Photos | $1.99/mo | 0 | – |
| Backblaze Computer Backup | $99/yr | 1 | Oct 3, 2023 |
| Dropbox | $9.99/mo | 0 | – |
| Google One & Google AI (Gemini) | $1.99/mo | 0 | – |
| iCloud+ | $0.99/mo | 0 | – |
| IDrive | $11.99/mo | 0 | – |
| MEGA | $6.49/mo | 0 | – |
| Microsoft 365 | $1.99/mo | 2 | Jan 16, 2025 |
| Notion (with Notion AI) | $10.00/mo | 0 | – |
| pCloud | $4.99/mo | 0 | – |
| Proton Drive | $4.99/mo | 0 | – |
| Sync.com | $12.00/mo | 0 | – |
Passwords & VPN
| Service | From | Hikes | Last change |
|---|---|---|---|
| 1Password | $47.88/yr | 2 | Mar 27, 2026 |
| Bitwarden | $19.80/yr | 0 | – |
| ExpressVPN | $99.95/yr | 0 | – |
| Proton VPN | $9.99/mo | 0 | – |
Gaming
| Service | From | Hikes | Last change |
|---|---|---|---|
| EA Play | $5.99/mo | 0 | – |
| Nintendo Switch Online | $19.99/yr | 0 | – |
| PlayStation Plus | $10.99/mo | 2 | May 20, 2026 |
| Xbox Game Pass | $9.99/mo | 1 | Apr 21, 2026 |
Memberships & books
| Service | From | Hikes | Last change |
|---|---|---|---|
| Amazon Prime & Prime Video | $6.99/mo | 3 | Apr 10, 2026 |
| Apple One | $21.95/mo | 7 | Aug 28, 2026 |
| Audible | $8.99/mo | 0 | – |
| GolfPass | $119/yr | 0 | – |
| Walmart+ | $98/yr | 0 | – |
Prices are US list prices in USD before tax, promotions, bundles and student or regional discounts. "From" is the cheapest monthly plan. PriceHike is independent and not affiliated with any of these services. How we track subscriptions.
The weekly hike list
Every price hike we recorded in the past week, subscriptions and store apps, in one email. Launching soon: email us and we'll add you when the first issue goes out.