home / subscriptions / sports
Sports subscription prices
League passes, sports networks and sports-heavy plans. Many are sold by the season. 24 US services, with current plans and every sourced price change.
| Service | From | Hikes | Last change |
|---|---|---|---|
| Amazon Prime & Prime Video | $6.99/mo | 3 | Apr 10, 2026 |
| Apple TV | $14.99/mo | 5 | Aug 28, 2026 |
| B1G+ (Big Ten Plus) | $12.99/mo | 0 | – |
| beIN SPORTS CONNECT | $5.99/mo | 0 | – |
| DAZN | $24.99/mo | 0 | – |
| DirecTV Stream | $89.99/mo | 2 | Oct 5, 2025 |
| ESPN (Select & Unlimited) | $13.99/mo | 7 | Sep 17, 2026 |
| F1 TV | ended | 0 | – |
| Fox One | $19.99/mo | 0 | – |
| Fubo | $88.99/mo | 0 | Jun 15, 2026 |
| GolfPass | $119/yr | 0 | – |
| Hulu | $12.49/mo | 17 | Sep 23, 2026 |
| MLB.TV | $29.99/mo | 0 | – |
| MLS Season Pass | ended | 0 | – |
| NBA League Pass | $16.99/mo | 0 | – |
| NFL Sunday Ticket | $378/season | 0 | – |
| NFL+ | $6.99/mo | 0 | – |
| Paramount+ | $8.99/mo | 8 | Jan 15, 2026 |
| Peacock | $8.99/mo | 13 | Aug 18, 2026 |
| Sling TV | $19.99/mo | 3 | Dec 20, 2024 |
| Tennis Channel | $11.99/mo | 1 | Jan 22, 2026 |
| Willow (cricket) | $9.99/mo | 0 | – |
| WNBA League Pass | $14.99/mo | 0 | – |
| YouTube TV | $71.99/mo | 3 | Dec 19, 2024 |
Where each sport streams in the US
| Sport | Where it streams | Services |
|---|---|---|
| NFL | Out-of-market Sunday games: NFL Sunday Ticket. Phones and tablets: NFL+. Thursday nights: Prime Video. Sunday nights: Peacock. CBS games: Paramount+. FOX games: Fox One. | NFL Sunday Ticket, NFL+, Amazon Prime & Prime Video, Peacock, Paramount+, Fox One |
| NBA / WNBA | Out-of-market games: NBA League Pass and WNBA League Pass. National NBA games also stream on Peacock and Prime Video. | NBA League Pass, WNBA League Pass, Peacock, Amazon Prime & Prime Video |
| MLB | Out-of-market games: MLB.TV, sold through ESPN from 2026. source: espnpressroom.com | MLB.TV, ESPN (Select & Unlimited) |
| NHL | Out-of-market games: NHL Power Play inside ESPN Select or ESPN Unlimited (1,050+ games). NHL Center Ice is a cable/satellite add-on (DIRECTV lists $79.98 for 2026-27), not a streaming service. source: cabletv.com | ESPN (Select & Unlimited) |
| Soccer | Premier League: Peacock. Champions League, Europa League and Serie A: Paramount+. La Liga: ESPN Select. Ligue 1 and Liga Portugal: beIN SPORTS CONNECT. Select Liga MX: Fox One. Spanish-language Champions League: DAZN. Live-TV services like Fubo carry the channels. source: howtowatchsoccerusa.com | Peacock, Paramount+, ESPN (Select & Unlimited), beIN SPORTS CONNECT, Fox One, DAZN, Fubo |
| MLS | Every match is in the regular Apple TV subscription from 2026; MLS Season Pass ended. source: apple.com | Apple TV, MLS Season Pass |
| Formula 1 | Apple TV from 2026 (F1 TV Premium features included); F1 TV is no longer sold in the US. source: apple.com | Apple TV, F1 TV |
| UFC | On Paramount+ from 2026, with numbered events included instead of pay-per-view. source: paramountplus.com | Paramount+ |
| Boxing | DAZN (DAZN Ultimate includes pay-per-views); some Netflix events. | DAZN, Netflix |
| Golf | PGA TOUR LIVE: ESPN Select. NBC and Golf Channel events: Peacock Premium (included with GolfPass+). source: plus.espn.com | ESPN (Select & Unlimited), Peacock, GolfPass |
| Tennis | Tennis Channel: every ATP and WTA tour event, Davis Cup and Billie Jean King Cup. source: tennis.com | Tennis Channel |
| College sports | B1G+ for Big Ten Olympic and non-revenue sports (also inside Fox One); ESPN Select for many conferences; Peacock carries Big Ten games. | B1G+ (Big Ten Plus), Fox One, ESPN (Select & Unlimited), Peacock |
| Cricket | Willow (by Cricbuzz), direct or as a Prime Video add-on. source: streamingbetter.com | Willow (cricket) |
| Victory+ | The regional sports streamer (Dallas Stars, Anaheim Ducks, Texas Rangers, NWSL) shut down in September 2026; its teams moved to other services. source: thestreamable.com |
Price changes
-
+10%
Huluprice increase
- Live TV, no ads: $99.99/mo → $109.99/mo
Sep 23, 2026 · source: streamingbetter.com · prices checked on the page Nov 2 -
+11%
Huluprice increase
- Live TV, with ads: $89.99/mo → $99.99/mo
Sep 23, 2026 · source: variety.com · prices checked on the page Nov 2 -
+13%
Huluprice increase
- Premium (no ads): $18.99/mo → $21.49/mo
Sep 23, 2026 · source: variety.com · prices checked on the page Nov 2 -
+4%
Huluprice increase
- With ads: $11.99/mo → $12.49/mo
Sep 23, 2026 · source: variety.com · prices checked on the page Nov 2 -
+8%
ESPN (Select & Unlimited)price increase
- ESPN Select: $12.99/mo → $13.99/mo
Sep 17, 2026 · source: variety.com · prices checked on the page Nov 2 -
+7%
ESPN (Select & Unlimited)price increase
- ESPN Unlimited: $29.99/mo → $31.99/mo
Sep 17, 2026 · source: variety.com · prices checked on the page Nov 2 -
+7%
ESPN (Select & Unlimited)price increase
- ESPN Unlimited: $299.99/yr → $319.99/yr
Sep 17, 2026 · source: variety.com · prices checked on the page Nov 2 -
+20%
Apple TVprice increase
- Annual: $99.00/yr → $119.00/yr
Aug 28, 2026 · source: deadline.com · prices checked on the page Nov 2 -
+15%
Apple TVprice increase
- Monthly: $12.99/mo → $14.99/mo
Aug 28, 2026 · source: deadline.com · prices checked on the page Nov 2 -
+18%
Peacockprice increase
- Premium: $10.99/mo → $12.99/mo
Aug 18, 2026 · source: techcrunch.com · prices checked on the page Nov 2 -
+18%
Peacockprice increase
- Premium: $109.99/yr → $129.99/yr
Aug 18, 2026 · source: deadline.com · prices checked on the page Nov 2 -
+18%
Peacockprice increase
- Premium Plus: $16.99/mo → $19.99/mo
Aug 18, 2026 · source: techcrunch.com · prices checked on the page Nov 2 -
+18%
Peacockprice increase
- Premium Plus: $169.99/yr → $199.99/yr
Aug 18, 2026 · source: deadline.com · prices checked on the page Nov 2 -
+13%
Peacockprice increase
- Select: $7.99/mo → $8.99/mo
Aug 18, 2026 · source: techcrunch.com · prices checked on the page Nov 2 -
model
Fubopricing model change
- Pro: $73.99/mo → $88.99/mo
NBCUniversal channels returned to the lineup with this change; the earlier $73.99 price was set after they were dropped.
Not like-for-like. What the plan includes changed along with the price. Not counted as a hike.
Jun 15, 2026 · source: streamingbetter.com · prices checked on the page Nov 2 -
+67%
Amazon Prime & Prime Videoprice increase
- Prime Video Ultra ad-free add-on: $2.99/mo → $4.99/mo
The ad-free add-on became Prime Video Ultra and added 4K and more streams.
Apr 10, 2026 · source: cnbc.com · prices checked on the page Nov 2 -
+20%
Tennis Channelprice increase
- Monthly: $9.99/mo → $11.99/mo
Annual plan unchanged at $109.99.
Earlier price (launch price, Nov 12, 2024): tennis.com
Jan 22, 2026 · source: tennischannel.freshdesk.com · prices checked on the page Nov 2 -
+13%
Paramount+price increase
- Essential (with ads): $7.99/mo → $8.99/mo
Jan 15, 2026 · source: variety.com · prices checked on the page Nov 2 -
+50%
Paramount+price increase
- Essential (with ads): $59.99/yr → $89.99/yr
Jan 15, 2026 · source: variety.com · prices checked on the page Nov 2 -
+8%
Paramount+price increase
- Premium: $12.99/mo → $13.99/mo
Jan 15, 2026 · source: variety.com · prices checked on the page Nov 2
All subscription categories · all subscription price changes